| PSA Su | |||||||||||||||||||||
| Part Numbe | Description | Instock | Cost. Each | ||||||||||||||||||
| ADEMCO | 5816 | Wireless TX, Door | 4 | $34 | |||||||||||||||||
| AIPHONE | CT-63Z | Privacy Terminal | 1 | $79 | |||||||||||||||||
| AIPHONE | LEF-1C | Intercom, LEF | 2 | $69 | |||||||||||||||||
| AIPHONE | LEF-3 | Intercom, LEF | 3 | $79 | |||||||||||||||||
| AIPHONE | LEF-3C | Intercom, LEF | 1 | $89 | |||||||||||||||||
| AIPHONE | NP-B | Accessory, Call | 1 | $9 | |||||||||||||||||
| AIPHONE | PS-6D | 6V DC Power | 1 | $30 | |||||||||||||||||
| AIPHONE | RY-AC | Accessory, | 9 | $27 | |||||||||||||||||
| AIPHONE | TD-3H/B | Intercom, TD-H / | 1 | $59 | |||||||||||||||||
| AIPHONE | VC-BBX | Accessory, | 1 | $22 | |||||||||||||||||
| AIPHONE | XC-055 | Subscriber Card | 1 | $214 | |||||||||||||||||
| CHUGI | HG1214AF | Lens, 1/2", | 1 | $66 | |||||||||||||||||
| CHUGI | T3Z1014CS | Lens, 1/3", 10- | 1 | $86 | |||||||||||||||||
| CHUGI | TG0412AF | Lens, 1/3", 4MM, | 4 | $67 | |||||||||||||||||
| CHUGI | TG0812AF | Lens, 1/3", | 2 | $67 | |||||||||||||||||
| CHUGI | TG2Z3514 | Lens, 1/3", | 3 | $82 | |||||||||||||||||
| C & K | FG-730 | Glassbreak | 4 | $30 | |||||||||||||||||
| DSI | DS720 | PIR Detector, | 1 | $154 | |||||||||||||||||
| DYNALOCK | 6326 | Request To Exit, | 1 | $40 | |||||||||||||||||
| DYNALOCK | DYN4411 | Mt, ACC.:Filler Plate | 4 | $30.00 | |||||||||||||||||
| DYNALOCK | 4620-U528 | Mt, Acc,. Angle,Glass | 3 | $48.00 | |||||||||||||||||
| DYNALOCK | 6451 | Exit Sensor Bar,Fail Safe | 4 | $240.00 | |||||||||||||||||
| DITEK | 2MLP24B | Surge Pro. Low Volt 24V | 1 | $39.00 | |||||||||||||||||
| DITEK | VSP-BNC-A | Surge Pro. Video Line | 3 | $60.00 | |||||||||||||||||
| DITEK | 4LVLP-CR | Surge Pro. 12-24 Volt | 17 | $35.00 | |||||||||||||||||
| DITEK | 1LVLP | Surge Pro.Terminal Strip | 2 | $24.00 | |||||||||||||||||
| DITEK | DP4P | Surge For TPZ cameras | 9 | $89.00 | |||||||||||||||||
| EMI | B-14-24V | Accessory, | 9 | $35 | |||||||||||||||||
| EMI | CCEH-200D- | Housing, For Chip | 1 | $174 | |||||||||||||||||
| EMI | S0360MAP-B |
Accessory. Adaptor Plate |
3 | $74.00 |
|||||||||||||||||
| EMI | CCEH-200D-B |
Chip Camera Elevator |
1 | $260.00 | |||||||||||||||||
| ESL | 204-12/24V | Power | 2 | $11 | |||||||||||||||||
| ESL | 361 | Photoelectric | 1 | $41 | |||||||||||||||||
| ESL | 713-5U | Heat Detector, | 2 | $20 | |||||||||||||||||
| FIBER OPTIONS | 908V-R | VIdeo Multiplexer, 1 fiber | 2 | $2500.00 | |||||||||||||||||
| FIBER OPTIONS | 111V-T | Video Mini TX, 1 | 3 | $125 | |||||||||||||||||
| FIBER OPTIONS | 112V-2R- | Video RX, Racked | 2 | $278 | |||||||||||||||||
| FIBER OPTIONS | 139V1-T | Video Xmtr, UTC | 1 | $493 | |||||||||||||||||
| FIBER OPTIONS | 290D1-T | RS485 | 1 | $389 | |||||||||||||||||
| FIBER OPTIONS | 290D1-T-R | RS485 | 5 | $389 | |||||||||||||||||
| FIBER OPTIONS | 290D1- | Discontinued PT# - | 1 | $512 | |||||||||||||||||
| FIBER OPTIONS | 290D2/1B | RS485 | 3 | $214 | |||||||||||||||||
| FIBER OPTIONS | 503R | Rack, 3 Boards (3 | 2 | $108 | |||||||||||||||||
| FIBER OPTIONS | 612P | Power Supply- | 3 | $24 | |||||||||||||||||
| FIBER OPTIONS | 739V1-R- | Discontinued PT#, | 1 | $200 | |||||||||||||||||
| FIBER OPTIONS | 739V1- | Discontinued pt#, | 1 | $200 | |||||||||||||||||
| FIBER OPTIONS | 821T-2 | Connector, At&T | 1 | $12 | |||||||||||||||||
| FIBER OPTIONS | S704VR- | RX, Racked, 1- | 1 | $731 | |||||||||||||||||
| FIBER OPTIONS | S704VT- | TX, Racked, 1- | 1 | $731 | |||||||||||||||||
| FIBER OPTIONS | S739DVR- | RX, Video, Up- | 1 | $408 | |||||||||||||||||
| FIBER OPTIONS | S739DVT- | TX, Video, Up- | 1 | $408 | |||||||||||||||||
| FIBER OPTIONS | S739DVT- | TX, Video, Up- | 1 | $444 | |||||||||||||||||
| FIBER OPTIONS | FIB140-VT |
Video Multiplexer Receiver, 1 Fiber |
1 | $1,250.00 |
|||||||||||||||||
| FIBER OPTIONS | 250D-T/1B3X | The 250D (multimode) |
1 |
$590.00 |
|||||||||||||||||
| FIBER OPTIONS | 290D1-R-R |
RS485 Transceiver Receiver, Racked, 1 Fiber, 8-13nM, Multi-M |
5 | $580.00 |
|||||||||||||||||
| PANASONIC | WV-7140 | Housing, Outdoor, | 9 | $250 | |||||||||||||||||
| PANASONIC | WV-BP144 | Camera, 1/3", | 1 | $66 | |||||||||||||||||
| PELCO | AH2000 | Mount, Manually | 1 | $26 | |||||||||||||||||
| PELCO | BB5-PCA- | Dome Accessory, | 6 | $22 | |||||||||||||||||
| PELCO | CM9760- | System 9760 | 1 | $472 | |||||||||||||||||
| PELCO | CX9024RXI | Receiver, | 2 | $350 | |||||||||||||||||
| PELCO | CX9115RXI | Receiver, | 1 | $350 | |||||||||||||||||
| PELCO | MR4050 | Mount, Universal | 2 | $111 | |||||||||||||||||
| PELCO | MRWA | Mount, Wall | 1 | $32 | |||||||||||||||||
| PELCO | PA101 | Mount, Pole Mount | 2 | $34 | |||||||||||||||||
| PELCO | PA2000 | Mount, Medium | 5 | $10 | |||||||||||||||||
| PELCO | PELMPT9500TD | Control Digital, Desktop | 1 | $1450.00 | |||||||||||||||||
| PELCO | RK100 | Rack Mount Kit, | 1 | $18 | |||||||||||||||||
| PEERLESS | SVPM40-J | VCR Security | 2 | $33 | |||||||||||||||||
| VICON | V1300X-AC- | Matrix Switcher | 2 | $615 | |||||||||||||||||
| VICON | V1301R-2 | Control, Outdoor | 4 | $592 | |||||||||||||||||
| VICON | V1311R- | Interface Board, | 3 | $136 | |||||||||||||||||
| VICON | V715UWM | Dome Mounting | 1 | $85 | |||||||||||||||||
| VICON | V816SB-EC | Multiplexer. Video | 1 | $1,132 | |||||||||||||||||
| VICON | V8660H | Housing, Indoor, | 1 | $79 | |||||||||||||||||
| VICON | V896MSH | Housing, Outdoor, | 1 | $288 | |||||||||||||||||
| Any Reasonable Offer Will Be Accepted | |||||||||||||||||||||
| Price Breaks Available For Purchases Over $1500 | |||||||||||||||||||||
| Last Updated: June 14, 2007 | |||||||||||||||||||||
| Email For More Information | |||||||||||||||||||||